We are looking for information on Michigan’s Modern county municipal buildings. Twenty-eight have been identified as being constructed between 1953 and 1969, but the names of only a few of the architects of these buildings are known, and some may have been altered or changed over the years. We would like to find out if a building retains its physical integrity. In addition, we are looking for more information on these buildings: architect, dedication date, types of alterations and dates, unusual construction methods or materials.
Other information about the building’s design is also welcome, for example the Kent County building in Grand Rapids has a stabile/sculpture by Alexander Calder on its plaza. A list of Michigan’s Modern county buildings is below.
For a downloadable list, click here.
County |
City |
Architect |
Year |
| Alcona | Harrisville | 1953 | |
| Allegan | Allegan | 1961 | |
| Arenac | Standish | Gerganoff, Ralph | 1965 |
| Berrien | Saint Joseph | Metz, Shaw | 1967 |
| Calhoun | Marshall | 1953 | |
| Charlevoix | Charlevoix | 1959 | |
| Cheboygan | Cheboygan | 1969 | |
| Clare | Harrison | 1967 | |
| Delta | Escanaba | 1961 | |
| Emmett | Petoskey | 1965 | |
| Huron | Bad Axe | 1968 | |
| Iosco | Tawas City | ||
| Kent | Grand Rapids | Skidmore, Owings & Merrill | 1969 |
| Leelanau | Leland | 1966 | |
| Macomb | Mount Clemens | ||
| Manistee | Manistee | ||
| Mecosta | Big Rapids | ||
| Monroe | Monroe | ||
| Missaukee | Lake City | 1955 | |
| Montmorency | Atlanta | ||
| Newaygo | White Cloud | ||
| Oakland | Pontiac | O’Dell, Hewlett & Luckenbach | 1960 |
| Oceana | Hart | 1958 | |
| Ottawa | Grand Haven | 1965 | |
| Roscommon | Roscommon | 1965 | |
| Saint Clair | Port Huron | 1954 | |
| Washtenaw | Ann Arbor | Gerganoff, Ralph | 1955 |
| Wayne | Detroit | Harley, Ellington, & Day | 1955 |
List compiled from Michigan Courthouses Old and New by Maurice F. Cole
